Joust Champions
Joust Champions | |
---|---|
![]() | |
Before attacking a unit or structure, deal 3 additional damage to it. | |
Basic Info | |
Faction | Neutral |
Card Type | Unit |
Unit Type | Knight |
Rarity | Rare |
Crafting cost | ![]() |
Mana | 8 |
Strength | 3 |
Movement | 2 |
Joust Champions is one of the cards in Stormbound: Kingdom Wars.
Overview[edit | edit source]
Joust Champions is a rare knight unit that deals damage to the enemy it is attacking before attacking it. The strength of Joust Champions and the amount of damage it deals can be increased by leveling it up. Joust Champions fits well into control decks.
Strategies[edit | edit source]
Joust Champions' ability alongside its 2 movement makes it great at destroying and damaging multiple enemies at once.
- Clearing out multiple medium-strength units with one unit is Joust Champions' main job. Just make sure Joust Champions survives the first unit it attacks, so it can still activate its ability on the second.
- Like Salty Outcasts, Joust Champions can also function as a finisher, although it costs 1 mana more and has 1 less strength. Still, Joust Champions can be used for destroying the enemy base if ever needed.
- Alongside Lich Summoners, Joust Champions can be used with command effects from Forgotten Souls and Herald's Hymn to activate its ability more.
Leveling[edit | edit source]
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Mana | 8 | 8 | 8 | 8 | 8 |
Strength | 3 | 4 | 5 | 6 | 7 |
Movement | 2 | 2 | 2 | 2 | 2 |
Ability | …deal 3 additional damage to it. | …deal 4 additional damage to it. | …deal 5 additional damage to it. | …deal 6 additional damage to it. | …deal 7 additional damage to it. |
Change History[edit | edit source]
- August 7, 2017: Increased mana and additional damage by 1
- September 6, 2017: Increased mana by 1
- July 9, 2018: Increased strength and damage at higher levels by 1
Card Versions[edit | edit source]
Differences[edit | edit source]
This is the original version of the card.
6 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 2 additional damage to it. | ||
3 | ![]() | 2 |
6 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 2 additional damage to it. | ||
4 | ![]() | 2 |
6 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 3 additional damage to it. | ||
4 | ![]() | 2 |
6 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 3 additional damage to it. | ||
5 | ![]() | 2 |
6 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 4 additional damage to it. | ||
6 | ![]() | 2 |
Differences[edit | edit source]
Joust Champions's mana cost and ability damage were increased by 1 and its leveling was increased accordingly.
7 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 3 additional damage to it. | ||
3 | ![]() | 2 |
7 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 3 additional damage to it. | ||
4 | ![]() | 2 |
7 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 4 additional damage to it. | ||
4 | ![]() | 2 |
7 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 5 additional damage to it. | ||
5 | ![]() | 2 |
7 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 6 additional damage to it. | ||
6 | ![]() | 2 |
Differences[edit | edit source]
Joust Champions's mana cost was increased by 1.
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 3 additional damage to it. | ||
3 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 3 additional damage to it. | ||
4 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 4 additional damage to it. | ||
4 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 5 additional damage to it. | ||
5 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 6 additional damage to it. | ||
6 | ![]() | 2 |
Differences[edit | edit source]
Joust Champions's strength and ability damage were increased by 1 at higher levels.
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 3 additional damage to it. | ||
3 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 4 additional damage to it. | ||
4 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 5 additional damage to it. | ||
5 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 6 additional damage to it. | ||
6 | ![]() | 2 |
8 | ||
Joust Champions | ||
Knight | ||
![]() | ||
Before attacking a unit or structure, deal 7 additional damage to it. | ||
7 | ![]() | 2 |